<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Loans And Finance Blog &#187; Central Bank</title>
	<atom:link href="http://www.phenomenalwomen.ws/tag/central-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phenomenalwomen.ws</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 06:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latvia&#8217;s parliament approved an amended budget proposal</title>
		<link>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal</link>
		<comments>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal#comments</comments>
		<pubDate>Fri, 22 May 2009 19:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[payday Loan]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=119</guid>
		<description><![CDATA[Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. 
  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. </p>
<p>  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the proposal will now face a second reading June 17. </p>
<p>  The preliminary approval by lawmakers comes amid increasing speculation that the recession-hit Baltic nation will need to break free from its currency peg to the euro and devalue the lat as debt soars. The economy is forecast to contract by 18% this year, the fastest rate in the European Union. </p>
<p>  International lenders agreed to an International Monetary Fund-led EUR7.5 billion rescue package in December, conditional on limiting public-sector expenditure to 5% of GDP. </p>
<p>  Prime Minister Valdis Dombrovskis said that adoption of the budget amendments in the first reading was only the first step, and the government would keep working in the proposals for further reduction of expenditures, BNS reported. </p>
<p>  Earlier Thursday, a spokeswoman from the IMF said Latvia&#8217;s government is making progress in addressing its escalating budget deficit, but more steps must be taken. </p>
<p>  &#8220;The government&#8217;s budget is a first step, and there is more work to be done,&#8221; said Caroline Atkinson, the IMF&#8217;s director of external relations. </p>
<p>  The IMF and EU have missions in the country reviewing the economic program, and Dombrovskis has said the country needs the second portion of the loan by early next week. </p>
<p>  Latvia&#8217;s central bank has said it will maintain the stability of the national currency until it can adopt the euro. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro is higher versus the dollar</title>
		<link>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar#comments</comments>
		<pubDate>Sun, 17 May 2009 19:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=117</guid>
		<description><![CDATA[The euro is higher versus the dollar Thursday afternoon as U.S. stocks climb into positive territory. 
  Higher stocks encourage position taking out of the dollar, a major funding currency. The Dow Jones Industrial Average was recently up about 28 points on the day. 
  The euro had already recovered earlier from a [...]]]></description>
			<content:encoded><![CDATA[<p>The euro is higher versus the dollar Thursday afternoon as U.S. stocks climb into positive territory. </p>
<p>  Higher stocks encourage position taking out of the dollar, a major funding currency. The Dow Jones Industrial Average was recently up about 28 points on the day. </p>
<p>  The euro had already recovered earlier from a one-week low against the U.S. unit, $1.4070, after the market got past the day&#8217;s key economic events. </p>
<p>  It was sold off on a broad rebound in the buck from a 2009 low, as traders took profits on the recent rally in riskier assets and with a return of some caution. A sharp dip also came on rumors, since denied, that U.K. Prime Minister Gordon Brown would resign. </p>
<p>  However, overall, currencies are trading inside a very narrow range ahead of the much awaited May U.S. payrolls report to be released Friday. </p>
<p>  Thursday afternoon in New York, the euro was at $1.4174 from $1.4145 late Wednesday. The dollar was at Y96.48 from Y95.97, according to EBS. The euro was at Y136.75 from Y135.73, and the U.K. pound was at $1.6136 from $1.6283. The dollar was at CHF1.0692 from CHF1.0715 Wednesday. </p>
<p>  Mixed signals in remarks by European Central Bank President Jean Claude Trichet, after the bank left interest rates unchanged at 1.0%, had little impact on the common currency. </p>
<p>  Trichet stressed that euro zone policy makers are already thinking about exit strategies from easing mode. He also said that the ECB isn&#8217;t considering expanding its EUR60 billion covered bond purchase program, or any other non-standard easing measures. </p>
<p>  This helped to boost the euro against the U.S. unit, as the Federal Reserve is seen as possibly expanding its Treasury purchases. </p>
<p>  However, Trichet was very cautious on the euro zone&#8217;s growth outlook. He also spoke on the importance of a strong dollar policy in the U.S. in response to a question on the euro&#8217;s three-month rally. </p>
<p>  The Bank of England also voted to keep rates unchanged Thursday, as expected. </p>
<p>  Elsewhere, emerging markets in Europe were shaky Thursday. Assets continued to feel the fallout from Latvia&#8217;s escalating financial crisis, particularly the Hungarian forint and Polish zloty. </p>
<p>  Signs that Latvia&#8217;s economic woes are worsening have prompted speculation that authorities could be preparing to drop their currency&#8217;s peg to the euro, despite repeated official denials. </p>
<p>  The Latvian central bank Thursday said it will maintain the stability of the national currency until the euro can be adopted. </p>
<p>  A European Commission spokesman said earlier Thursday that European Union and International Monetary Fund officials are currently in Latvia &#8220;assessing the situation.&#8221; </p>
<p>  Bank-lending rates in Latvia rose to record highs Thursday, a new sign of a growing liquidity shortage. </p>
<p>  Swedish banks, which are heavily exposed in the Baltic region, saw their stock prices recover heavy losses Thursday after the Swedish government pledged support to any Swedish banks running into trouble. But the Swedish krona remains near the low end of its recent trading ranges against the dollar and euro after falling sharply Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks will not be allowed to buy their own assets</title>
		<link>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets#comments</comments>
		<pubDate>Wed, 06 May 2009 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=113</guid>
		<description><![CDATA[ &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was a sense that investors and banks were &#8220;reluctant&#8221; to participate if TARP funds were involved. James Wigand of the FDIC said investors did not want to subject themselves to the risk of legislation if they used government funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial conditions and commodity prices have improved significantly</title>
		<link>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly#comments</comments>
		<pubDate>Fri, 01 May 2009 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=111</guid>
		<description><![CDATA[The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global emerging market equity funds absorbed $3.79 billion</title>
		<link>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=109</guid>
		<description><![CDATA[Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from [...]]]></description>
			<content:encoded><![CDATA[<p>Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from money market funds to look for higher yields, also $1.1 billion being pumped into global bond funds &#8211; largest weekly inflows since 4Q of 2004. Says U.S., Japan, Europe equity funds had outflows on concerns over weak domestic demand. Notes global emerging market equity funds have taken $26.1 billion net inflows year-to-date vs $50 billion net outflows for whole of 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD traders sharp sell off</title>
		<link>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=107</guid>
		<description><![CDATA[NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking [...]]]></description>
			<content:encoded><![CDATA[<p>NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking for a deeper pullback for the currency in the days ahead.&#8221; Pair last at 0.6333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/INR at over 5 month low</title>
		<link>http://www.phenomenalwomen.ws/currency-news/usdinr-at-over-5-month-low</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/usdinr-at-over-5-month-low#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[dollar weakness]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[global currencies]]></category>
		<category><![CDATA[stock movements]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=84</guid>
		<description><![CDATA[USD/INR at over 5 month low on weak global dollar, pair
at 46.85 after hitting 46.82 earlier, lowest level since December 19, vs 47.03 last close. &#8220;The opening is an adjustment for the dollar weakness against the euro and other global currencies, the pair may test 46.70 now that 46.90 is broken,&#8221; says private-bank dealer; tips [...]]]></description>
			<content:encoded><![CDATA[<p>USD/INR at over 5 month low on weak global dollar, pair<br />
at 46.85 after hitting 46.82 earlier, lowest level since December 19, vs 47.03 last close. &#8220;The opening is an adjustment for the dollar weakness against the euro and other global currencies, the pair may test 46.70 now that 46.90 is broken,&#8221; says private-bank dealer; tips 46.70-47.10 band this session. &#8220;Further gains will now depend on stock movements, and central bank action. The RBI is unlikely to intervene right now but should cap a sharp gain, it would probably prevent 46.70 being broken,&#8221; dealer adds. Notes, &#8220;RBI does not seem to be defending levels as much as capping sharp volatility.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/usdinr-at-over-5-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamezaki says Japan&#8217;s economy</title>
		<link>http://www.phenomenalwomen.ws/currency-news/kamezaki-says-japans-economy</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/kamezaki-says-japans-economy#comments</comments>
		<pubDate>Sat, 28 Mar 2009 07:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Japan's economy]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=78</guid>
		<description><![CDATA[BOJ policy board member Kamezaki says Japan&#8217;s economy
likely to recover gradually late this fiscal year, but economy could worsen if overseas economic recovery slows, uncertainty high over economic outlook, must take policy steps proactively based on changes in economic conditions; suggests BOJ remains on guard against downside risks, will take more measures if necessary, but [...]]]></description>
			<content:encoded><![CDATA[<p>BOJ policy board member Kamezaki says Japan&#8217;s economy<br />
likely to recover gradually late this fiscal year, but economy could worsen if overseas economic recovery slows, uncertainty high over economic outlook, must take policy steps proactively based on changes in economic conditions; suggests BOJ remains on guard against downside risks, will take more measures if necessary, but extent will be less drastic than before. Central bank at May meeting upgrades economic assessment for 1st time in nearly 3 years, while keeping policy target at ultra-low 0.1%. JGB players watched to see if Kamezaki would indicate possibility of BOJ boosting JGB purchases, but he just says uncertain if large amount of JGB issuance by government may push yields higher. Kamezaki will meet press for about 30 minutes from 0500 GMT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/kamezaki-says-japans-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/INR likely open down</title>
		<link>http://www.phenomenalwomen.ws/currency-news/usdinr-likely-open-down</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/usdinr-likely-open-down#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[central bank intervention]]></category>
		<category><![CDATA[foreign-bank]]></category>
		<category><![CDATA[global dollar]]></category>
		<category><![CDATA[Indian stocks]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=72</guid>
		<description><![CDATA[USD/INR likely open down on weak global dollar, but may
face possible heavy central bank intervention, pair likely open around 46.90 vs
47.03 last close. &#8220;The rupee&#8217;s strength is now in the hands of the central
bank. If the central bank continues to defend the 46.90 level, the pair should
stay quiet today, caught between downward pressure from dollar [...]]]></description>
			<content:encoded><![CDATA[<p>USD/INR likely open down on weak global dollar, but may<br />
face possible heavy central bank intervention, pair likely open around 46.90 vs<br />
47.03 last close. &#8220;The rupee&#8217;s strength is now in the hands of the central<br />
bank. If the central bank continues to defend the 46.90 level, the pair should<br />
stay quiet today, caught between downward pressure from dollar sellers, and<br />
central bank buying,&#8221; says foreign-bank dealer; tips 46.85-47.15 band this<br />
session. Foreign funds were net sellers of provisional INR2.33 billion worth of<br />
Indian stocks Tuesday, 1-month NDF quoting at 47.08/47.18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/usdinr-likely-open-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia shares moderate</title>
		<link>http://www.phenomenalwomen.ws/currency-news/indonesia-shares-moderate</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/indonesia-shares-moderate#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bargain buying]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Indonesia shares]]></category>
		<category><![CDATA[local funds]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[rate cut]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=70</guid>
		<description><![CDATA[Indonesia shares last +0.5% at 2008.533 in moderate
volume, helped by expected rate cut by central bank later today, firmer IDR.
Resistance pegged at 2020. &#8220;Overall, buying looks moderate amid profit taking
by local funds,&#8221; says trader with Trimegah Securities. Foreigners net buyers of
IDR24 billion worth of shares so far. Bellwether Telkom (TLKM.JK) +1.3% at
IDR7,700 on bargain buying, [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia shares last +0.5% at 2008.533 in moderate<br />
volume, helped by expected rate cut by central bank later today, firmer IDR.<br />
Resistance pegged at 2020. &#8220;Overall, buying looks moderate amid profit taking<br />
by local funds,&#8221; says trader with Trimegah Securities. Foreigners net buyers of<br />
IDR24 billion worth of shares so far. Bellwether Telkom (TLKM.JK) +1.3% at<br />
IDR7,700 on bargain buying, Bank Rakyat (BBRI.JK) +0.8% at IDR6,750, but coal miner Adaro (ADRO.JK) down 1.5% at IDR1,350 on profit taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/indonesia-shares-moderate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
