<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Loans And Finance Blog &#187; Currency Rate</title>
	<atom:link href="http://www.phenomenalwomen.ws/tag/currency-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phenomenalwomen.ws</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 06:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD/TWD up close on broad strength</title>
		<link>http://www.phenomenalwomen.ws/currency-news/usdtwd-up-close-on-broad-strength</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/usdtwd-up-close-on-broad-strength#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=121</guid>
		<description><![CDATA[USD/TWD up at 32.746 midday vs 32.715 last close on broad strength in USD, buying in NDF market, but off intraday high of 32.865 as Taiwan shares recover to be +0.6%;  volume moderate. &#8220;I have no clue where the pair is heading after the recent volatility in both currency and stock markets,&#8221; says foreign [...]]]></description>
			<content:encoded><![CDATA[<p>USD/TWD up at 32.746 midday vs 32.715 last close on broad strength in USD, buying in NDF market, but off intraday high of 32.865 as Taiwan shares recover to be +0.6%;  volume moderate. &#8220;I have no clue where the pair is heading after the recent volatility in both currency and stock markets,&#8221; says foreign bank trader; generally, though, tips 32.700-32.850 recent range to hold as market searches for direction. Tips 32.700-32.750 band for afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/usdtwd-up-close-on-broad-strength/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. retail sales rose during May</title>
		<link>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=123</guid>
		<description><![CDATA[U.S. retail sales rose during May, posting the third increase in five months, but much of the gain was due to gasoline station receipts given a boost by higher prices. 
  The 0.5% increase in retail sales reported Thursday by the Commerce Department was smaller than expected. Economists surveyed by Dow Jones Newswires forecast [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. retail sales rose during May, posting the third increase in five months, but much of the gain was due to gasoline station receipts given a boost by higher prices. </p>
<p>  The 0.5% increase in retail sales reported Thursday by the Commerce Department was smaller than expected. Economists surveyed by Dow Jones Newswires forecast a 0.6% increase. </p>
<p>  Several categories of retailers tumbled last month. The increases tended to be among sellers of essential items, such as food and clothes. </p>
<p>  Filling station sales rose 3.6%. Excluding gasoline sales, other retailers&#8217; sales increased 0.2%. Gas prices have gone up about 28% in the past six weeks, driving station receipts. </p>
<p>  Overall retail sales in April were revised higher, decreasing 0.2% instead of 0.4% as previously reported. March sales fell 1.2% instead of 1.3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia&#8217;s parliament approved an amended budget proposal</title>
		<link>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal</link>
		<comments>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal#comments</comments>
		<pubDate>Fri, 22 May 2009 19:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[payday Loan]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=119</guid>
		<description><![CDATA[Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. 
  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. </p>
<p>  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the proposal will now face a second reading June 17. </p>
<p>  The preliminary approval by lawmakers comes amid increasing speculation that the recession-hit Baltic nation will need to break free from its currency peg to the euro and devalue the lat as debt soars. The economy is forecast to contract by 18% this year, the fastest rate in the European Union. </p>
<p>  International lenders agreed to an International Monetary Fund-led EUR7.5 billion rescue package in December, conditional on limiting public-sector expenditure to 5% of GDP. </p>
<p>  Prime Minister Valdis Dombrovskis said that adoption of the budget amendments in the first reading was only the first step, and the government would keep working in the proposals for further reduction of expenditures, BNS reported. </p>
<p>  Earlier Thursday, a spokeswoman from the IMF said Latvia&#8217;s government is making progress in addressing its escalating budget deficit, but more steps must be taken. </p>
<p>  &#8220;The government&#8217;s budget is a first step, and there is more work to be done,&#8221; said Caroline Atkinson, the IMF&#8217;s director of external relations. </p>
<p>  The IMF and EU have missions in the country reviewing the economic program, and Dombrovskis has said the country needs the second portion of the loan by early next week. </p>
<p>  Latvia&#8217;s central bank has said it will maintain the stability of the national currency until it can adopt the euro. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro is higher versus the dollar</title>
		<link>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar#comments</comments>
		<pubDate>Sun, 17 May 2009 19:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=117</guid>
		<description><![CDATA[The euro is higher versus the dollar Thursday afternoon as U.S. stocks climb into positive territory. 
  Higher stocks encourage position taking out of the dollar, a major funding currency. The Dow Jones Industrial Average was recently up about 28 points on the day. 
  The euro had already recovered earlier from a [...]]]></description>
			<content:encoded><![CDATA[<p>The euro is higher versus the dollar Thursday afternoon as U.S. stocks climb into positive territory. </p>
<p>  Higher stocks encourage position taking out of the dollar, a major funding currency. The Dow Jones Industrial Average was recently up about 28 points on the day. </p>
<p>  The euro had already recovered earlier from a one-week low against the U.S. unit, $1.4070, after the market got past the day&#8217;s key economic events. </p>
<p>  It was sold off on a broad rebound in the buck from a 2009 low, as traders took profits on the recent rally in riskier assets and with a return of some caution. A sharp dip also came on rumors, since denied, that U.K. Prime Minister Gordon Brown would resign. </p>
<p>  However, overall, currencies are trading inside a very narrow range ahead of the much awaited May U.S. payrolls report to be released Friday. </p>
<p>  Thursday afternoon in New York, the euro was at $1.4174 from $1.4145 late Wednesday. The dollar was at Y96.48 from Y95.97, according to EBS. The euro was at Y136.75 from Y135.73, and the U.K. pound was at $1.6136 from $1.6283. The dollar was at CHF1.0692 from CHF1.0715 Wednesday. </p>
<p>  Mixed signals in remarks by European Central Bank President Jean Claude Trichet, after the bank left interest rates unchanged at 1.0%, had little impact on the common currency. </p>
<p>  Trichet stressed that euro zone policy makers are already thinking about exit strategies from easing mode. He also said that the ECB isn&#8217;t considering expanding its EUR60 billion covered bond purchase program, or any other non-standard easing measures. </p>
<p>  This helped to boost the euro against the U.S. unit, as the Federal Reserve is seen as possibly expanding its Treasury purchases. </p>
<p>  However, Trichet was very cautious on the euro zone&#8217;s growth outlook. He also spoke on the importance of a strong dollar policy in the U.S. in response to a question on the euro&#8217;s three-month rally. </p>
<p>  The Bank of England also voted to keep rates unchanged Thursday, as expected. </p>
<p>  Elsewhere, emerging markets in Europe were shaky Thursday. Assets continued to feel the fallout from Latvia&#8217;s escalating financial crisis, particularly the Hungarian forint and Polish zloty. </p>
<p>  Signs that Latvia&#8217;s economic woes are worsening have prompted speculation that authorities could be preparing to drop their currency&#8217;s peg to the euro, despite repeated official denials. </p>
<p>  The Latvian central bank Thursday said it will maintain the stability of the national currency until the euro can be adopted. </p>
<p>  A European Commission spokesman said earlier Thursday that European Union and International Monetary Fund officials are currently in Latvia &#8220;assessing the situation.&#8221; </p>
<p>  Bank-lending rates in Latvia rose to record highs Thursday, a new sign of a growing liquidity shortage. </p>
<p>  Swedish banks, which are heavily exposed in the Baltic region, saw their stock prices recover heavy losses Thursday after the Swedish government pledged support to any Swedish banks running into trouble. But the Swedish krona remains near the low end of its recent trading ranges against the dollar and euro after falling sharply Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/the-euro-is-higher-versus-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks will not be allowed to buy their own assets</title>
		<link>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets#comments</comments>
		<pubDate>Wed, 06 May 2009 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=113</guid>
		<description><![CDATA[ &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was a sense that investors and banks were &#8220;reluctant&#8221; to participate if TARP funds were involved. James Wigand of the FDIC said investors did not want to subject themselves to the risk of legislation if they used government funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial conditions and commodity prices have improved significantly</title>
		<link>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly#comments</comments>
		<pubDate>Fri, 01 May 2009 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=111</guid>
		<description><![CDATA[The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global emerging market equity funds absorbed $3.79 billion</title>
		<link>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=109</guid>
		<description><![CDATA[Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from [...]]]></description>
			<content:encoded><![CDATA[<p>Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from money market funds to look for higher yields, also $1.1 billion being pumped into global bond funds &#8211; largest weekly inflows since 4Q of 2004. Says U.S., Japan, Europe equity funds had outflows on concerns over weak domestic demand. Notes global emerging market equity funds have taken $26.1 billion net inflows year-to-date vs $50 billion net outflows for whole of 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD traders sharp sell off</title>
		<link>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=107</guid>
		<description><![CDATA[NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking [...]]]></description>
			<content:encoded><![CDATA[<p>NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking for a deeper pullback for the currency in the days ahead.&#8221; Pair last at 0.6333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dollar was back to its weakening ways against the euro</title>
		<link>http://www.phenomenalwomen.ws/currency-news/the-dollar-was-back-to-its-weakening-ways-against-the-euro</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/the-dollar-was-back-to-its-weakening-ways-against-the-euro#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[European currencies]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=102</guid>
		<description><![CDATA[The dollar was back to its weakening ways against the euro Thursday after the ECB decided against cutting its key interest rates, which could keep yields on euro-based assets generally more attractive than those denominated in dollars. The US greenback had a brief rally against its European rivals Thursday morning amid rumors than UK prime [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar was back to its weakening ways against the euro Thursday after the ECB decided against cutting its key interest rates, which could keep yields on euro-based assets generally more attractive than those denominated in dollars. The US greenback had a brief rally against its European rivals Thursday morning amid rumors than UK prime minister Brown might resign. But the government quickly denied the reports as &#8220;nonsense,&#8221; and European currencies began to gain again. Also helping the euro were gains in US stock markets and oil prices, which reduced safe-haven demand for dollars. Thursday afternoon in New York, the euro was at $1.4183 from $1.4145 late Wednesday. The dollar was at Y96.56 from Y95.97, according to EBS. The euro was at Y136.95 from Y135.73, and the U.K. pound was at $1.6196 from $1.6283. The dollar was at CHF1.0690 from CHF1.0715 Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/the-dollar-was-back-to-its-weakening-ways-against-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore dollar was lower in late Asian trade</title>
		<link>http://www.phenomenalwomen.ws/currency-news/singapore-dollar-was-lower-in-late-asian-trade</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/singapore-dollar-was-lower-in-late-asian-trade#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Singapore dollar]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=94</guid>
		<description><![CDATA[The Singapore dollar was lower in late Asian trade Friday, but traders said that investors weren&#8217;t placing big bets on the currency ahead of the U.S. employment data due overnight. 
  &#8220;There wasn&#8217;t much of an activity in the (currency) market. People are waiting on the sidelines to see what the U.S. numbers say,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The Singapore dollar was lower in late Asian trade Friday, but traders said that investors weren&#8217;t placing big bets on the currency ahead of the U.S. employment data due overnight. </p>
<p>  &#8220;There wasn&#8217;t much of an activity in the (currency) market. People are waiting on the sidelines to see what the U.S. numbers say,&#8221; said a trader with a foreign bank. </p>
<p>  The trader said that if the data for May show signs of improvement, appetite for regional currencies will increase as it will be a sign that the global economy is recovering. </p>
<p>  Another trader with a local bank said that even though the local currency was lower, it was well bid as the regional equities markets remained in positive territory most of the day. </p>
<p>  Local government bonds were mixed, with players selling longer-dated maturities in favor of short-term bonds. </p>
<p>  &#8220;Also, with equities market being healthy, there was a bit of selling in the bonds,&#8221; a trader with a local bank said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/singapore-dollar-was-lower-in-late-asian-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
