<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Loans And Finance Blog &#187; equity market</title>
	<atom:link href="http://www.phenomenalwomen.ws/tag/equity-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phenomenalwomen.ws</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 06:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. retail sales rose during May</title>
		<link>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=123</guid>
		<description><![CDATA[U.S. retail sales rose during May, posting the third increase in five months, but much of the gain was due to gasoline station receipts given a boost by higher prices. 
  The 0.5% increase in retail sales reported Thursday by the Commerce Department was smaller than expected. Economists surveyed by Dow Jones Newswires forecast [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. retail sales rose during May, posting the third increase in five months, but much of the gain was due to gasoline station receipts given a boost by higher prices. </p>
<p>  The 0.5% increase in retail sales reported Thursday by the Commerce Department was smaller than expected. Economists surveyed by Dow Jones Newswires forecast a 0.6% increase. </p>
<p>  Several categories of retailers tumbled last month. The increases tended to be among sellers of essential items, such as food and clothes. </p>
<p>  Filling station sales rose 3.6%. Excluding gasoline sales, other retailers&#8217; sales increased 0.2%. Gas prices have gone up about 28% in the past six weeks, driving station receipts. </p>
<p>  Overall retail sales in April were revised higher, decreasing 0.2% instead of 0.4% as previously reported. March sales fell 1.2% instead of 1.3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/us-retail-sales-rose-during-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia&#8217;s parliament approved an amended budget proposal</title>
		<link>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal</link>
		<comments>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal#comments</comments>
		<pubDate>Fri, 22 May 2009 19:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[payday Loan]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=119</guid>
		<description><![CDATA[Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. 
  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Latvia&#8217;s parliament approved an amended budget proposal Thursday, passing a budget deficit of 9.2% of gross domestic product, nearly double the level agreed to with international lenders, the Baltic News Service reported. </p>
<p>  The 100-member parliament approved the budget amendments in the first reading with 68 votes for and 10 votes against, and the proposal will now face a second reading June 17. </p>
<p>  The preliminary approval by lawmakers comes amid increasing speculation that the recession-hit Baltic nation will need to break free from its currency peg to the euro and devalue the lat as debt soars. The economy is forecast to contract by 18% this year, the fastest rate in the European Union. </p>
<p>  International lenders agreed to an International Monetary Fund-led EUR7.5 billion rescue package in December, conditional on limiting public-sector expenditure to 5% of GDP. </p>
<p>  Prime Minister Valdis Dombrovskis said that adoption of the budget amendments in the first reading was only the first step, and the government would keep working in the proposals for further reduction of expenditures, BNS reported. </p>
<p>  Earlier Thursday, a spokeswoman from the IMF said Latvia&#8217;s government is making progress in addressing its escalating budget deficit, but more steps must be taken. </p>
<p>  &#8220;The government&#8217;s budget is a first step, and there is more work to be done,&#8221; said Caroline Atkinson, the IMF&#8217;s director of external relations. </p>
<p>  The IMF and EU have missions in the country reviewing the economic program, and Dombrovskis has said the country needs the second portion of the loan by early next week. </p>
<p>  Latvia&#8217;s central bank has said it will maintain the stability of the national currency until it can adopt the euro. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/payday-loan/latvias-parliament-approved-an-amended-budget-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity rally comes down</title>
		<link>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down#comments</comments>
		<pubDate>Tue, 12 May 2009 19:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=115</guid>
		<description><![CDATA[The recent commodity rally comes down to two factors: a weaker dollar and hopes of an economic rebound, Morgan Stanley says. &#8220;If one sees green shoots, one should be long commodities. If one sees future inflationary pressures resulting from excessive fiscal and monetary activism, one should be long commodities. If one sees weakening confidence in [...]]]></description>
			<content:encoded><![CDATA[<p>The recent commodity rally comes down to two factors: a weaker dollar and hopes of an economic rebound, Morgan Stanley says. &#8220;If one sees green shoots, one should be long commodities. If one sees future inflationary pressures resulting from excessive fiscal and monetary activism, one should be long commodities. If one sees weakening confidence in the US dollar and the difficulty of US policymakers to sufficiently stimulate the economy without further risk to the dollar, one should be long commodities,&#8221; the bank&#8217;s commodity researchers say. No surprise that they conclude a slowing in the greenback&#8217;s decline is the &#8220;biggest near-term risk to commodity prices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks will not be allowed to buy their own assets</title>
		<link>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets#comments</comments>
		<pubDate>Wed, 06 May 2009 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=113</guid>
		<description><![CDATA[ &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;Banks will not be allowed to buy their own assets,&#8221; through the PPIP, said Joseph Jiampietro of the FDIC, speaking at a SIFMA-PREA conference in NYC and noting that there has been some confusion around this issue. Also, he said the FDIC met with several pension funds and mutual funds and generally there was a sense that investors and banks were &#8220;reluctant&#8221; to participate if TARP funds were involved. James Wigand of the FDIC said investors did not want to subject themselves to the risk of legislation if they used government funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/banks-will-not-be-allowed-to-buy-their-own-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial conditions and commodity prices have improved significantly</title>
		<link>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly#comments</comments>
		<pubDate>Fri, 01 May 2009 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=111</guid>
		<description><![CDATA[The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global emerging market equity funds absorbed $3.79 billion</title>
		<link>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=109</guid>
		<description><![CDATA[Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from [...]]]></description>
			<content:encoded><![CDATA[<p>Global emerging market equity funds absorbed $3.79 billion in week to June 3 vs just over $2 billion in previous week, says fund tracker EPFR Global. Notes investors put more cash in emerging markets, commodities, energy, following broad weakness of safe-haven USD, JPY. Adds higher risk appetite eyed in $22.7 billion being pulled out from money market funds to look for higher yields, also $1.1 billion being pumped into global bond funds &#8211; largest weekly inflows since 4Q of 2004. Says U.S., Japan, Europe equity funds had outflows on concerns over weak domestic demand. Notes global emerging market equity funds have taken $26.1 billion net inflows year-to-date vs $50 billion net outflows for whole of 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/global-emerging-market-equity-funds-absorbed-379-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD traders sharp sell off</title>
		<link>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=107</guid>
		<description><![CDATA[NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking [...]]]></description>
			<content:encoded><![CDATA[<p>NZD/USD traders today will eye 0.6375/0.6400 area as continued resistance following Wednesday evening&#8217;s sharp sell off, says BNZ Bank FX Strategist Danica Hampton. Adds NZD&#8217;s fortunes will ultimately mirror those of the major currencies; immediate support on day should be evident on any pullback to the 0.6275-0.6300 level, &#8220;though a breach would encourage those looking for a deeper pullback for the currency in the days ahead.&#8221; Pair last at 0.6333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/nzdusd-traders-sharp-sell-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand dollar ticked up</title>
		<link>http://www.phenomenalwomen.ws/currency-news/new-zealand-dollar-ticked-up</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/new-zealand-dollar-ticked-up#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[mortgage-related]]></category>
		<category><![CDATA[non-farm payrolls]]></category>
		<category><![CDATA[Zealand dollar]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=98</guid>
		<description><![CDATA[The New Zealand dollar ticked up Friday on stronger equity markets, but the currency struggled to push ahead as some traders say its recent rally has topped out. 
  &#8220;I think the currency will head further down now that it appears to have topped out. Unless we have a big (positive) surprise from U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand dollar ticked up Friday on stronger equity markets, but the currency struggled to push ahead as some traders say its recent rally has topped out. </p>
<p>  &#8220;I think the currency will head further down now that it appears to have topped out. Unless we have a big (positive) surprise from U.S. payrolls, I don&#8217;t see us pushing much higher,&#8221; said Imre Speizer, senior markets strategist at Westpac. </p>
<p>  The U.S. releases its May non-farm payrolls data tonight. </p>
<p>  Speizer said the Kiwi has lost its upward momentum, and has only managed to hold up because of some residual buying on the back of higher equity markets. </p>
<p>  Domestic swap rates and bond yields were squeezed higher in a thin market. A local trader said mortgage-related paying interest is also pushing rates up, with the yield curve steepening. </p>
<p>  &#8220;Some of the comments from various central banks overnight has seen a weaker offshore market and that has filtered through into the local market.&#8221; </p>
<p>  He said the market was likely to tread warily ahead of Thursday&#8217;s review of the Official Cash Rate by the Reserve Bank of New Zealand. Economists are divided on whether the central bank will pause its aggressive easing cycle or cut another 25 basis points. The RBNZ has sliced the cash rate by 575 basis points since July to a record low 2.5%. </p>
<p>  Westpac&#8217;s Speizer said the New Zealand dollar will probably struggle around current levels before dribbling down, possibly toward US$0.6150 levels. </p>
<p>  He said equity markets are likely to lose steam once investors start expecting to see stronger data rather than data that are simply less negative. &#8220;I think expectations around data have gotten too far, people will now be looking a bit more than just for data to be bouncing off a low base,&#8221; he said. </p>
<p>  ANZ bank said in a report that the Kiwi may face resistance around US$0.6400 ahead of the RBNZ meeting next week. However, the bank said that the U.S. dollar will be a crucial factor in the local currency&#8217;s fortunes. </p>
<p>  &#8220;Ultimately, for the NZD to head lower, we need the USD retracement to continue. Perhaps tonight&#8217;s non-farm payrolls number could be the catalyst for this,&#8221; the report said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/new-zealand-dollar-ticked-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/INR down on large inflows</title>
		<link>http://www.phenomenalwomen.ws/currency-news/usdinr-down-on-large-inflows</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/usdinr-down-on-large-inflows#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[British bank]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=96</guid>
		<description><![CDATA[USD/INR down on large inflows, but RBI likely stepped in at 47.02 to support pair after pair fell from 47.12, four dealers tell Dow Jones Newswires; pair at 47.05 vs 47.21 last close. &#8220;The central bank is believed to have been buying dollars in the last hour below 47.10,&#8221; says dealer with foreign bank. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>USD/INR down on large inflows, but RBI likely stepped in at 47.02 to support pair after pair fell from 47.12, four dealers tell Dow Jones Newswires; pair at 47.05 vs 47.21 last close. &#8220;The central bank is believed to have been buying dollars in the last hour below 47.10,&#8221; says dealer with foreign bank. &#8220;The sudden drop in the pair from what was a narrow range since morning seems to be have come from a one-off flow,&#8221; says a private bank dealer, who tips size of flow at around $300 million. &#8220;The one-off flow probably comes from a foreign direct investment or private placement related inflow in the equity market, and seems to be coming from three large foreign banks,&#8221; says another private bank dealer, tipping a large British bank active in Asia, two large U.S. banks as likely seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/usdinr-down-on-large-inflows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent economic data are fitting</title>
		<link>http://www.phenomenalwomen.ws/currency-news/recent-economic-data-are-fitting</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/recent-economic-data-are-fitting#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Risk appetite]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=74</guid>
		<description><![CDATA[Recent economic data are fitting into either the good or
great category, says Societe Generale&#8217;s Patrick Bennett; &#8220;there are no bad
numbers. Risk appetite is once again in the ascendant as investors are cheered by data and the translation to equity market gains &#8211; anyone for a bubble?&#8221; Are a number of key data prints to come [...]]]></description>
			<content:encoded><![CDATA[<p>Recent economic data are fitting into either the good or<br />
great category, says Societe Generale&#8217;s Patrick Bennett; &#8220;there are no bad<br />
numbers. Risk appetite is once again in the ascendant as investors are cheered by data and the translation to equity market gains &#8211; anyone for a bubble?&#8221; Are a number of key data prints to come this week, including U.S. payrolls Friday; USD remains under broad pressure and JPY is underperforming, while AUD has been top G10 performer in last 24 hours, putting on some more ground following solid 1Q GDP. &#8220;A fair question to ask might be what were the RBA thinking yesterday?<br />
There have been some suggestions that the recent strength in the Australian<br />
dollar may have played a role in their cautionary tone &#8211; if so they must be<br />
none too pleased today.&#8221; USD/Asians finding some support though on intervention by central banks in region to provide local currency liquidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/recent-economic-data-are-fitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
