<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Loans And Finance Blog &#187; stock market</title>
	<atom:link href="http://www.phenomenalwomen.ws/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phenomenalwomen.ws</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 06:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity rally comes down</title>
		<link>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down#comments</comments>
		<pubDate>Tue, 12 May 2009 19:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=115</guid>
		<description><![CDATA[The recent commodity rally comes down to two factors: a weaker dollar and hopes of an economic rebound, Morgan Stanley says. &#8220;If one sees green shoots, one should be long commodities. If one sees future inflationary pressures resulting from excessive fiscal and monetary activism, one should be long commodities. If one sees weakening confidence in [...]]]></description>
			<content:encoded><![CDATA[<p>The recent commodity rally comes down to two factors: a weaker dollar and hopes of an economic rebound, Morgan Stanley says. &#8220;If one sees green shoots, one should be long commodities. If one sees future inflationary pressures resulting from excessive fiscal and monetary activism, one should be long commodities. If one sees weakening confidence in the US dollar and the difficulty of US policymakers to sufficiently stimulate the economy without further risk to the dollar, one should be long commodities,&#8221; the bank&#8217;s commodity researchers say. No surprise that they conclude a slowing in the greenback&#8217;s decline is the &#8220;biggest near-term risk to commodity prices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/commodity-rally-comes-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial conditions and commodity prices have improved significantly</title>
		<link>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly#comments</comments>
		<pubDate>Fri, 01 May 2009 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Currency Rate]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=111</guid>
		<description><![CDATA[The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada says that in recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. But it adds that &#8220;If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/financial-conditions-and-commodity-prices-have-improved-significantly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam shares</title>
		<link>http://www.phenomenalwomen.ws/currency-news/vietnam-shares</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/vietnam-shares#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[rising inflows]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Vietnam shares]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=54</guid>
		<description><![CDATA[Vietnam shares tipped to continue extending gains on
local buying amid rising inflows as more players move away from dollar savingsto enter stock market after major banks cap interest rates for dollar funds at 1.5% from June. &#8220;After strong gains in recent days, it&#8217;s reasonable to have profit-taking in select stocks, but because putting money in [...]]]></description>
			<content:encoded><![CDATA[<p>Vietnam shares tipped to continue extending gains on<br />
local buying amid rising inflows as more players move away from dollar savingsto enter stock market after major banks cap interest rates for dollar funds at 1.5% from June. &#8220;After strong gains in recent days, it&#8217;s reasonable to have profit-taking in select stocks, but because putting money in shares is expected to generate higher returns (than savings in banks), I think buying appetite will continue and the key index is forecast to hit 460 soon,&#8221; says trader; tips index in 450-455 range today after ending +3.3% at 440.56 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/vietnam-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian bonds ended higher</title>
		<link>http://www.phenomenalwomen.ws/currency-news/canadian-bonds-ended-higher</link>
		<comments>http://www.phenomenalwomen.ws/currency-news/canadian-bonds-ended-higher#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Global Economic News]]></category>
		<category><![CDATA[Canadian bonds]]></category>
		<category><![CDATA[Canadian market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[global interest]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Toronto bond trader]]></category>

		<guid isPermaLink="false">http://www.phenomenalwomen.ws/?p=39</guid>
		<description><![CDATA[Canadian bonds ended higher Tuesday, outperforming U.S.
Treasurys in some maturities and avoiding the volatility that plagued that market during the session.
A persistent bid remains in the Canadian market despite the absence of any key domestic data or other significant market drivers Tuesday.
1.25s 2011   100.08  up 0.08   1.22% vs 1.27%
3.00s 2014 [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian bonds ended higher Tuesday, outperforming U.S.<br />
Treasurys in some maturities and avoiding the volatility that plagued that market during the session.</p>
<p>A persistent bid remains in the Canadian market despite the absence of any key domestic data or other significant market drivers Tuesday.<br />
1.25s 2011   100.08  up 0.08   1.22% vs 1.27%<br />
3.00s 2014   102.41  up 0.09   2.49% vs 2.53%<br />
3.75s 2019   102.74  up 0.28   3.43% vs 3.46%<br />
5.00s 2037   116.44  up 0.46   4.02% vs 4.03%<br />
10-Yr Spread to U.S. 10-Yr:    -22 vs -26</p>
<p><span id="more-39"></span></p>
<p>One Toronto bond trader said there was a strong appetite for 10- and 30-year bonds from domestic accounts Monday, and the bid tone in the market seems likely to persist.</p>
<p>&#8220;We&#8217;ve definitely seen swap-related buying,&#8221; he added. &#8220;We&#8217;ve seen buying in the overnight session of very good size in the 10-year sector.&#8221;</p>
<p>The bond market appears to be benefited from general global interest in Canadian assets, he said.</p>
<p>&#8220;Canada seems to be in the spotlight with commodities and the Canadian dollar and with the stock market (rallying),&#8221; the trader said. &#8220;I think it&#8217;s a &#8216;plow money into Canada&#8217; kind of scenario,&#8221; he said.</p>
<p>Recent fluctuations remain within broad earlier trading ranges, some market watchers said.</p>
<p>&#8220;To be honest, we seem to be rangebound,&#8221; said James Price, senior<br />
vice-president and director of fixed-income at Blackmont Capital.</p>
<p>&#8220;We still seem to be stuck in that whole bull/bear push/pull,&#8221; he said,<br />
acknowledging that trading has been a little more volatile in recent sessions.</p>
<p>Analysts in the U.S. said bonds in that market sold off after news that the National Association of Realtors&#8217; index for pending sales of previously owned homes rose for the third month in a row in April, this time by 6.7%, easily beating economists&#8217; expectations for a 0.5% increase.</p>
<p>There are no significant Canadian data releases Wednesday.<br />
Price said he expects the Bank of Canada to keep its overnight target rate at 0.25% at its scheduled policy announcement on Thursday, as it made a conditional commitment to keep the rate at that level until the end of the second half of 2010 at its last policy statement in April.</p>
<p>Price expects the bank&#8217;s policy statement to reflect continued concern about the economy.</p>
<p>&#8220;I would expect to see a little bit of language that deflation is a bigger<br />
concern than inflation,&#8221; he said.</p>
<p>The bank&#8217;s statement could have a brief positive impact on the market, he added. &#8220;We might get a little bit of a bid out of it, but I would suspect it would be short lived and we&#8217;ll be back to watching the Treasury and the Fed,&#8221; he said.</p>
<p>In supply news, the Bank of Canada said it will conduct a repurchase<br />
operation June 9 on behalf of the Government of Canada, for the repurchase of up to C$500 million (US$458 million) of Government of Canada marketable bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phenomenalwomen.ws/currency-news/canadian-bonds-ended-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
